💰 Crypto Tax Rules by Country
| Country | Tax Rate on Crypto Gains | Tax Type | Key Rules |
|---|---|---|---|
| 🇺🇸 USA | 0-37% (short-term), 0-20% (long-term) | Capital gains | Taxed on every trade, swap, and sale |
| 🇮🇳 India | 30% flat rate | Capital gains | 1% TDS on transfers, no loss offset |
| 🇬🇧 UK | 10-20% | Capital gains | £6,000 annual exemption (2024) |
| 🇩🇪 Germany | 0% if held >1 year | Capital gains | Tax-free after 1 year holding |
| 🇦🇺 Australia | Income tax rates | Capital gains | 50% CGT discount if held >1 year |
| 🇨🇦 Canada | 50% of gains taxed at income rate | Capital gains | 50% inclusion rate |
| 🇯🇵 Japan | Up to 55% | Miscellaneous income | One of the highest rates |
| 🇵🇹 Portugal | 28% (held <365 days) | Capital gains | Free if held >1 year |
| 🇦🇪 UAE | 0% | N/A | No personal income tax |
| 🇸🇬 Singapore | 0% | N/A | No capital gains tax |
| 🇨🇠Switzerland | 0% for individuals | N/A | Wealth tax may apply |
📋 Taxable Crypto Events
| Taxable | Non-Taxable |
|---|---|
| Selling crypto for fiat | Buying crypto with fiat |
| Trading one crypto for another | Transferring between your own wallets |
| Spending crypto on goods/services | Holding (HODLing) |
| Receiving mining/staking rewards | Receiving crypto as a gift (varies) |
| Earning crypto as salary | Donating crypto (may be deductible) |
| Airdrops (when received) | Unrealized gains |
| NFT sales | Wrapping/unwrapping tokens (varies) |
🛠️ Crypto Tax Tools
| Tool | Supported Exchanges | Price | Features |
|---|---|---|---|
| CoinTracker | 500+ | Free-$199/yr | Auto-sync, tax reports |
| Koinly | 600+ | Free-$279/yr | DeFi support, portfolio |
| CryptoTaxCalculator | 400+ | $49-$299/yr | DeFi/NFT support |
| TaxBit | 500+ | Free-Enterprise | IRS partnership |
| Accointing | 400+ | Free-$299/yr | Portfolio tracking |
| TokenTax | 100+ | $65-$3,499/yr | Full-service available |
| ZenLedger | 400+ | Free-$399/yr | DeFi tracking |
| CoinLedger | 400+ | $49-$299/yr | Easy to use |