📌 Crypto Regulations Around the World
Cryptocurrency regulation varies significantly across countries:
| Country | Status | Details |
|---|---|---|
| 🇺🇸 USA | Regulated | SEC oversight, taxed as property |
| 🇮🇳 India | Taxed/Regulated | 30% tax on crypto gains, 1% TDS |
| 🇬🇧 UK | Regulated | FCA oversight, capital gains tax applies |
| 🇯🇵 Japan | Legal | Recognized as legal property |
| 🇨🇳 China | Banned | All crypto trading and mining banned |
| 🇸🇻 El Salvador | Legal Tender | Bitcoin adopted as official currency |
| 🇦🇪 UAE | Crypto-Friendly | Special regulatory frameworks in place |
| 🇸🇬 Singapore | Regulated | Progressive regulatory approach |
⚠️ Always check your local regulations before investing in cryptocurrency.